
Maurel & Prom keeps 4 exploration permits in Colombia after the sale of Hocol Colombia for US$740m to Ecopetrol.
| Permit | Type of contract | Field | Percentage | Type de permit | Operator |
|---|---|---|---|---|---|
| Tangara | Association | 24.5% | Exploration | Hocol | |
| Muisca | CONTRAT ANH | 100% | Exploration | Maurel & Prom | |
| Sabanero | CONTRAT ANH | 100% | Exploration | Maurel & Prom | |
| SSJN 9 | CONTRAT ANH | 50% | Exploration | Hocol | |
| CPO 17 | CONTRAT ANH | 50% | Exploration | Maurel & Prom |













Top


